Compact Chart:
|
| Francesco Meneghelli 1773-1839 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Angelo Meneghelli 1801-1866 (64) | ![]() | Benigno Meneghelli 1844-1912 (67) | ![]() | Eurosia Ambrosi - | | ![]() | Paolo Fratte - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Francesca Trevisani 1778-1840 (62) | | | | ||||||||||
| Angelo Meneghelli 1876-1963 (86) |
| Maria Frate 1882-1953 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adamo Segalotto - | ![]() | Maria Segalotto 1847- | ![]() | Giuseppa Boaretti - | | ![]() | Regina Danieli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


