Compact Chart:
|
| | Girolamo Marconcini - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giona Meneghelli 1825-1881 (56) | ![]() | Zenone Meneghelli 1859-1926 (67) | ![]() | Susanna Marconcini 1832- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabetta Lippa 1806- | | | ||||||||||
| Américo Meneghelli 1900-1960 (60) |
| Aregina Barison 1903-1983 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giuseppe Gobbi - | ![]() | Palmira Gobbi 1859-1933 (74) | ![]() | Anastasia Costantina (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


