Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | L | M | O | P | R | S | T | V | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Padovan | 1 |
| 2 | Pagliarini | 1 |
| 3 | Panicali | 1 |
| 4 | Perazzani | 1 |
| 5 | Piccolboni | 2 |
| 6 | Pires | 1 |
| 7 | Pizzighella | 1 |
| 8 | Pizzini | 1 |
| 9 | Prando | 5 |
| 10 | Prati | 1 |
| Total individuals: 15 Total Names: 10 |


