Compact Chart:
|
| Giona Meneghelli 1825-1881 (56) | Giuseppe Gobbi - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zenone Meneghelli 1859-1926 (67) | ![]() | Ugo Meneghelli 1892-1991 (99) | ![]() | Palmira Gobbi 1859-1933 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Marconcini 1832- | Anastasia Costantina (unknown) - | | | ||||||||||
| Arthur Meneghelli 1916-1995 (78) |
| Conceição Mendes da Costa | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Lancine 1894-1969 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


