Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | L | M | O | P | R | S | T | V | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Balestra | 2 |
2 | Barino | 4 |
3 | Barison | 2 |
4 | Battistella | 1 |
5 | Beccaletto | 1 |
6 | Benedini | 1 |
7 | Bernardes | 1 |
8 | Bertoli | 1 |
9 | Bertolini | 1 |
10 | Biancardi | 1 |
11 | Bissoli | 2 |
12 | Bissolo | 2 |
13 | Biviano | 1 |
14 | Boaretti | 1 |
15 | Bonadiman | 1 |
16 | Bonetti | 1 |
17 | Bonfà | 1 |
18 | Bortolazzi | 1 |
19 | Boschini | 1 |
20 | Brun | 1 |
Total individuals: 27 Total Names: 20 |