Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | L | M | O | P | R | S | T | V | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Machado | 5 |
2 | Maestrelli | 3 |
3 | Marangoni | 1 |
4 | Marcantoni | 3 |
5 | Marconcini | 2 |
6 | Mattioli | 1 |
7 | Medeiros | 2 |
8 | Mendes da Costa | 1 |
9 | Meneghelli | 99 |
10 | Micheletti | 1 |
11 | Milani | 1 |
12 | Mirandola | 3 |
13 | Modena | 9 |
14 | Morelato | 1 |
15 | Moretto | 1 |
Total individuals: 121 Total Names: 15 |