Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | L | M | O | P | R | S | T | V | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Machado | 11 |
| 2 | Maestrelli | 17 |
| 3 | Marangoni | 1 |
| 4 | Marcantoni | 8 |
| 5 | Marconcini | 2 |
| 6 | Mattioli | 1 |
| 7 | Medeiros | 6 |
| 8 | Mendes da Costa | 1 |
| 9 | Meneghelli | 235 |
| 10 | Micheletti | 1 |
| 11 | Milani | 1 |
| 12 | Mirandola | 3 |
| 13 | Modena | 14 |
| 14 | Monaretto | 1 |
| 15 | Morelato | 1 |
| 16 | Moretto | 1 |
| Total individuals: 304 Total Names: 16 |


